固定式装配解决方案

弯角型固定式扳手/固定式拧紧轴/拧紧轴维修保养

发布日期:2020-03-11

总体生产力解决方案

QST固定式扳手是一款好产品,可提供高可靠性,高精度和高性能。该工具有多种不同的型号可供选择,具有耐用,可靠和效率高的特点。拧紧控制器可自动增加大尺寸扳手QST80和90的母线电压,而无需使用不同的控制器或伺服系统,从而为高扭矩应用提供独特的速度功能,易于集成固定装置和机器人。

优点

①高可靠性,耐用性和平均故障间隔时间(MTBF) - 超过100万个工作周期

②低维护成本

③优良的质量性能

④由于不需要外部PLC,因此易于整合和控制

⑤旨在提供灵活性

⑥智能连接组件的一部分 

特性

①螺母扳手和控制器之间的数字通讯

②经过 ISO 认证

③热交换,更换电缆或主轴而不关闭电源

④新的坚固的马达和连接器

⑤冗余传感器和角度编码器(可选)

⑥许多特殊的机械设计可供选择 - (角度头,偏置,HAD,同轴,延长弹簧行程等等)

⑦针对机器人应用的特殊电缆设计 

服务解决方案

①快速正确地安装您的产品

②修理、校准或维护您的工具以确保持久的性能

③我们的专家顾问将帮助您在整个生命周期内优化您的投资

对比列表

标题ID扭矩范围最大值扭矩范围最小值重量速度
QST80-600CT-T76-L214-H198435608011442 ft lb88 ft lb37 lb200 r/min
QST90-1000CTTA-T50-L152-H258435609070737 ft lb147 ft lb57 lb130 r/min
QST50-170CTV-P139831407838125 ft lb25 ft lb15 lb210 r/min
QST90-1000COT-T50-L152-H258435609020737 ft lb147 ft lb66 lb130 r/min
QST62-350CTV-H199831407973258 ft lb52 ft lb30 lb120 r/min
QST50-90CTT-T50-L137-H13843560405065 ft lb15 ft lb12.7 lb650 r/min
QST42-50CT-T50-L134-H13843560301035 ft lb7 ft lb8.4 lb700 r/min
QST90-1000CT-T50-L152-H258435609010737 ft lb147 ft lb57 lb130 r/min
QST90-750COTT-T50-L152-H258435608560553 ft lb111 ft lb64 lb150 r/min
QST80-450COTT-T50-L146-H198435607560332 ft lb66 ft lb46 lb260 r/min
QST42-70CTV-T25-H13983140775952 ft lb10 ft lb12 lb440 r/min
QST50-150CTTA-T50-L137-H138435605070110 ft lb22 ft lb12.8 lb380 r/min
QST34-8CT-T50-L150-H684356000106 ft lb1.5 ft lb4.4 lb3000 r/min
QST42-50CTTA-T50-L134-H13843560307035 ft lb7 ft lb8.4 lb700 r/min
QST90-750CT-T76-L176-H258435608511553 ft lb111 ft lb64 lb150 r/min
QST42-70CTV-P13983140772852 ft lb10 ft lb10 lb440 r/min
QST90-1000CT-T76-L176-H258435609011737 ft lb147 ft lb57 lb130 r/min
QST50-170CTV-T50-H139831407844125 ft lb25 ft lb19 lb210 r/min
QST50-150COTT-T50-L137-H138435605060110 ft lb22 ft lb17.2 lb380 r/min
QST80-450CTT-T50-L146-H198435607550332 ft lb66 ft lb37 lb260 r/min
QST62-350CTTA-T50-L152-H198435607070258 ft lb37 ft lb22.5 lb220 r/min
QST80-600COT-T50-L146-H198435608020442 ft lb88 ft lb46 lb200 r/min
QST62-350CTT-T50-L152-H198435607050258 ft lb37 ft lb22.5 lb220 r/min
QST34-20CT-T50-L150-H10843560101014.7 ft lb2.9 ft lb4.4 lb1000 r/min
QST50-200CTV-T50-H199831407847145 ft lb29 ft lb22 lb210 r/min
QST62-230COTT-T50-L152-H198435606560162 ft lb29 ft lb28.2 lb330 r/min
QST42-20CTTA-T50-L134-H10843560207014 ft lb4 ft lb6.9 lb2000 r/min
QST50-150CT-T50-L137-H138435605010110 ft lb22 ft lb12.8 lb380 r/min
QST62-230CT-T50-L152-H198435606510170 ft lb29 ft lb22.5 lb330 r/min
QST50-90CT-T76-L200-H13843560401165 ft lb15 ft lb12.7 lb650 r/min
QST42-20COT-T50-L134-H10843560202014 ft lb4 ft lb9.3 lb2000 r/min
QST42-30CTV-P10983140772622 ft lb4.5 ft lb7 lb440 r/min
QST42-50CT-T76-L189-H13843560301135 ft lb7 ft lb8.4 lb700 r/min
QST62-230CT-T76-L200-H198435606511170 ft lb29 ft lb22.5 lb330 r/min
QST80-600COTT-T50-L146-H198435608060442 ft lb88 ft lb46 lb200 r/min
QST50-90CTTA-T50-L137-H13843560407065 ft lb15 ft lb12.7 lb650 r/min
QST95-1750CT-T50-L149-H3884356095101291 ft lb258 ft lb61.7 lb60 r/min
QST80-450COT-T50-L146-H198435607520332 ft lb66 ft lb46 lb260 r/min
QST42-20CTT-T50-L134-H10843560205014 ft lb4 ft lb6.9 lb2000 r/min
QST80-600CTT-T50-L146-H198435608050442 ft lb88 ft lb37 lb200 r/min
QST42-20CTV-P10983140772714 ft lb4 ft lb7 lb1200 r/min
QST62-150CTT-T50-L152-H138435606050110 ft lb22 ft lb22.5 lb450 r/min
QST62-350CT-T50-L152-H198435607010258 ft lb37 ft lb22.5 lb220 r/min
QST80-450CTTA-T50-L146-H198435607570332 ft lb66 ft lb36.9 lb260 r/min
QST62-350COTT-T50-L152-H198435607060243 ft lb37 ft lb28.2 lb220 r/min
QST50-200CTV-T25-H199831407846145 ft lb29 ft lb21 lb210 r/min
QST62-230CTT-T50-L152-H198435606550170 ft lb29 ft lb22.5 lb330 r/min
QST62-150CT-T50-L152-H138435606010110 ft lb22 ft lb22.5 lb450 r/min
QST90-1000CTT-T50-L152-H258435609050737 ft lb147 ft lb57 lb130 r/min
QST50-150CT-T76-L200-H138435605011110 ft lb22 ft lb12.8 lb380 r/min
QST80-450CT-T76-L214-H198435607511332 ft lb66 ft lb37 lb260 r/min
QST62-150COT-T50-L152-H138435606020110 ft lb22 ft lb28.2 lb450 r/min
QST90-750CT-T50-L152-H258435608510553 ft lb111 ft lb55 lb150 r/min
QST95-1750COT-T50-L155-H3884356095201291 ft lb258 ft lb94.8 lb60 r/min
QST42-50CT-T100-L191-H13843560301235 ft lb7 ft lb8.4 lb700 r/min
QST62-350COT-T50-L152-H198435607020243 ft lb37 ft lb28.2 lb220 r/min
QST50-150CTT-T50-L137-H138435605050110 ft lb22 ft lb12.8 lb380 r/min
QST42-50COTT-T50-L134-H13843560306035 ft lb7 ft lb9.9 lb700 r/min
QST50-90CT-T50-L137-H13843560401065 ft lb15 ft lb12.7 lb650 r/min
QST90-750CTTA-T50-L152-H258435608570553 ft lb111 ft lb55 lb150 r/min
QST80-600CTTA-T50-L146-H198435608070442 ft lb88 ft lb37 lb200 r/min
QST62-230CTTA-T50-L152-H198435606570170 ft lb29 ft lb22.5 lb330 r/min
QST42-20COTT-T50-L134-H10843560206014 ft lb4 ft lb9.3 lb2000 r/min
QST50-200CTV-H199831407843145 ft lb29 ft lb15 lb210 r/min
QST80-450CT-T50-L146-H198435607510332 ft lb66 ft lb38.8 lb265 r/min
QST62-230COT-T50-L152-H198435606520162 ft lb29 ft lb28.2 lb330 r/min
QST42-20CTV-T25-H10983140775714 ft lb4 ft lb11 lb1200 r/min
QST62-350CT-T76-L200-H198435607011258 ft lb37 ft lb22.5 lb220 r/min
QST90-750CTT-T50-L152-H258435608550553 ft lb111 ft lb55 lb150 r/min
QST50-150CT-T100-L186-H138435605012110 ft lb22 ft lb12.8 lb380 r/min
QST62-150CTTA-T50-L152-H138435606070110 ft lb22 ft lb22.5 lb450 r/min
QST50-90COT-T50-L137-H13843560402065 ft lb15 ft lb17.2 lb650 r/min
QST50-90COTT-T50-L137-H13843560406065 ft lb15 ft lb17.2 lb650 r/min
QST80-600CT-T50-L146-H198435608010442 ft lb88 ft lb37 lb200 r/min
QST90-750COT-T50-L152-H258435608520553 ft lb111 ft lb64 lb150 r/min
QST42-50CTT-T50-L134-H13843560305035 ft lb7 ft lb8.4 lb700 r/min
QST42-50COT-T50-L134-H13843560302035 ft lb7 ft lb9.9 lb700 r/min
QST42-20CT-T50-L134-H10843560201014 ft lb4 ft lb6.9 lb2000 r/min
QST62-150COTT-T50-L152-H138435606060110 ft lb22 ft lb28.2 lb450 r/min
QST50-150COT-T50-L137-H138435605020110 ft lb22 ft lb17.2 lb380 r/min
QST62-600CTV-H259831408702440 ft lb88 ft lb33 lb100 r/min
QST90-1000COTT-T50-L152-H258435609060737 ft lb147 ft lb66 lb130 r/min
QST42-30CTV-T25-H10983140775822 ft lb4.5 ft lb12 lb440 r/min
QST62-350CTV-T25-H199831408710258 ft lb52 ft lb33 lb120 r/min
QST42-20CT-T76-L189-H10843560201114 ft lb4 ft lb6.9 lb2000 r/min


分享到: