气动装配工具

直柄式离合器扭矩螺丝刀

发布日期:2020-03-12

为生产过程带来精度和人体工学设计

LUM 系列是我司气动螺丝刀系列产品中的主力机型。它具有操作舒适度高的特点,可在恶劣的生产环境中长时间工作。它是优良工程设计持续改进的结果,能够为您带来出色的人体工学、耐用性和工作效率。所有 LUM 型号均配备 Atlas Copco 设计的弹簧关断离合器,使用十字螺丝刀即可简单、快捷、可靠地进行固定。

优势

①耐用性和工作效率高

②减轻操作员负担

性能

①外形小巧,便于在狭窄空间内作业

②可选按钮启动或操作杆启动

③免润滑快速关断离合器

④所有型号均可反转

服务解决方案

①快速正确地安装您的产品

②修理、校准或维护您的工具以确保持久的性能

③我们的专家顾问将帮助您在整个生命周期内优化您的投资

对比列表

标题ID扭矩范围软接头最小值扭矩范围软接头最大值空载速度重量长度
LUM22 PR12-850843102788031 in lb106.2 in lb850 r/min2.2 lb246 mm
LUM22 SR5-30084310269513.5 in lb44.2 in lb300 r/min1.8 lb239 mm
LUM22 PR8-1100843102788813.3 in lb70.8 in lb1100 r/min2.0 lb224 mm
LUM22 PR10843102695831 in lb88.5 in lb700 r/min2.1 lb232 mm
LUM12 SR8-M24843102806813.3 in lb70.8 in lb500 r/min1.3 lb225 mm
LUM21 SR10-U84310277284.4 in lb30 in lb1000 r/min1.5 lb240 mm
LUM22 PR4-230084310278815.9 in lb38.2 in lb2300 r/min1.7 lb211 mm
LUM12 PR384310278263.5 in lb28.3 in lb1000 r/min1.2 lb195 mm
LUM22 SR10843102694931 in lb88.5 in lb700 r/min2.2 lb260 mm
LUM12 PR184310278295.3 in lb14.2 in lb1900 r/min1.2 lb195 mm
LUM22 PR484310269554.4 in lb35.4 in lb1600 r/min1.7 lb211 mm
LUM12 SR284310278344.4 in lb22.1 in lb1700 r/min1.3 lb217 mm
LUM22 PR12843102695731 in lb110.6 in lb450 r/min2.0 lb224 mm
LUM12 PR584310278303.5 in lb44.2 in lb450 r/min1.2 lb195 mm
LUM21 SR07-U84310277244.4 in lb40 in lb700 r/min1.5 lb240 mm
LUM21 PR04-P84310277024.4 in lb40 in lb320 r/min1.5 lb239 mm
LUM22 SR12843102694831 in lb110.6 in lb430 r/min2.1 lb252 mm
LUM10 PR0584310146090.8 in lb13 in lb460 r/min0.9 lb206 mm
LUM22 SR14-M24843102806931 in lb110.6 in lb300 r/min2.2 lb267 mm
LUM21 SR10-U-RE84310264724.4 in lb30 in lb1000 r/min1.5 lb240 mm
LUM21 PR07-P84310277004.4 in lb40 in lb700 r/min1.5 lb239 mm
LUM22 SR12-300843102695031 in lb110.6 in lb300 r/min2.2 lb252 mm
LUM21 SR07-U-RE84310264704.4 in lb40 in lb700 r/min1.5 lb240 mm
LUM21 PR10-P84310277084.4 in lb30 in lb1000 r/min1.5 lb239 mm
LUM12 SR484310278323.5 in lb39.8 in lb850 r/min1.3 lb217 mm
LUM22 SR14-K843102642031 in lb110.6 in lb300 r/min2.2 lb277 mm
LUM22 PR5-35084310269603.5 in lb44.2 in lb350 r/min1.7 lb211 mm
LUM12 SR384310278333.5 in lb31 in lb1200 r/min1.3 lb217 mm
LUM22 PR12-350843102695931 in lb110.6 in lb350 r/min2.1 lb224 mm
LUM22 SR6843102694713.3 in lb53.1 in lb1000 r/min1.9 lb239 mm
LUM22 PR5-26084310269623.5 in lb44.2 in lb260 r/min1.7 lb211 mm
LUM10 PR1284310146170.8 in lb10 in lb1200 r/min0.9 lb196 mm
LUM12 PR484310278253.5 in lb37.2 in lb750 r/min1.2 lb195 mm
LUM22 SR384310269445.3 in lb28.3 in lb1950 r/min1.8 lb239 mm
LUM22 SR484310269465.3 in lb35.4 in lb1500 r/min1.8 lb239 mm
LUM21 PR14-P84310277144.4 in lb21 in lb1400 r/min1.5 lb239 mm
LUM10 PR0384310146050.8 in lb13 in lb300 r/min0.9 lb206 mm
LUM12 SR184310278355.3 in lb15.9 in lb2200 r/min1.3 lb217 mm
LUM22 PR384310269615.3 in lb28.3 in lb2100 r/min1.7 lb211 mm
LUM22 PR6843102695613.3 in lb53.1 in lb1000 r/min1.7 lb211 mm
LUM22 PR2-350084310278899.7 in lb22.1 in lb3500 r/min1.7 lb211 mm
LUM12 PR284310278273.5 in lb20.4 in lb1450 r/min1.2 lb195 mm
LUM10 PR2184310146250.8 in lb6 in lb2000 r/min0.9 lb196 mm


分享到: